SEO Packages
Take your plan and improve your engagement
Pick your package
| In-Depth Site Analysis | ||||
|---|---|---|---|---|
| Duplicate Content Check | ||||
| Backlinks Analysis | ||||
| Competition Analysis | 1 | 2 | 3 | 3 |
| Keyword Analysis | ||||
| Baseline Ranking Check | ||||
| Keyword URL Mapping | ||||
| Broken Links Check | ||||
| Google Penalty Check |
| Canonicalization | ||||
|---|---|---|---|---|
| Header (H1) Tags Optimization | ||||
| Internal Link Structuring & Optimization | ||||
| Existing Content Optimization | ||||
| Robots.Txt Creation/Analysis | ||||
| Xml Sitemap/Analysis | ||||
| Google Webmaster Tools Set Up (if not set up) | ||||
| Google Analytics Set Up (if not setup) | ||||
| Page Speed Optimization Analysis* | ||||
| Fresh Web Content Suggestions | ||||
| Google Analytics setup with conversion tracking** | ||||
| Title & Meta Tags Optimization | Upto 10 Pages | Upto 20 Pages | Upto 30 Pages | Upto 50 Pages |
| Image & Hyperlink Optimization | ||||
| Bing Webmaster Tools Set Up (if not set up) | ||||
| HTML Site Map Creation | ||||
| Footer Optimization | ||||
| Website Usability analysis | ||||
| Check Header Status, Meta Robots, Google Cache of Pages | ||||
| Check Mobility Issues | ||||
| Custom 404 Page Analysis | ||||
| URL Structure Analysis | ||||
| No Follow on External Links |
| Google Analytics Goal Conversion Setup Suggestion** | ||||
|---|---|---|---|---|
| Heatmap integration | ||||
| Call Tap targeting |
| Logo Optimization | ||||
|---|---|---|---|---|
| Schema on Contact Address | ||||
| Schema on Breadcrumb | ||||
| Schema on Blog |
| Google Business Profile Setup & Verification | ||||
|---|---|---|---|---|
| Bing Local Listing Setup | ||||
| Apple Maps Setup | ||||
| Local Business Directory/ Citations | 5 | 5 | 7 | 10 |
| Customer Reviews/Ratings Submissions | 2 | 3 | 3 | 4 |
| Contact Address in Footer |
| Website Blog Writing | ||||
|---|---|---|---|---|
| Blog Writing | 1 | 1 | 1 | 4 |
| Classified Writing | 1 | 2 | 4 | 5 |
| Article Writing | 1 | 1 | 2 | 3 |
| Podcast Creation | ||||
| Press Release Writing | 1 | 1 | ||
| Infographic Creation | ||||
| Guest Blog Writing |
| Blog Submission | 1 | 1 | 1 | 4 |
|---|---|---|---|---|
| Article Submission | 1 | 1 | 2 | 3 |
| Blog Promotion | 5 | 10 | ||
| Company Profile Listing | 5 | 7 | 10 | 15 |
| Classified Submissions | 5 | 8 | 12 | 15 |
| Article Promotion | 5 | 10 | ||
| Link Syndication | ||||
| Video Promotion **** | ||||
| Image Submissions | ||||
| Press Release Promotion | 3 | 3 | ||
| Press Release Submission | 1 | 1 | ||
| Infographic Promotion | ||||
| Infographic Distributon | ||||
| Video Submission*** | ||||
| Q & A Submissions | ||||
| Guest Blog Posting | ||||
| Guest Blog Promotion | ||||
| Competitor Link Analysis and Creation | ||||
| Podcast Distribution | ||||
| Micro Blogging | 2 | 4 | 5 | |
| Content Syndication | ||||
| Social Media Sharing (per month) |
| Search Engine Rank Report | ||||
|---|---|---|---|---|
| SEO Activity Reports | ||||
| Google Analytics Report |
| Email, Chat, Phone | ||||
|---|---|---|---|---|
| Project Management Tool Tracking |